Close
 

To view this page properly you need Adobe Flash version 7 or higher! You can download it here!

 

Ice hockey

Mārcis Zembergs

Pictures:

Year: 1988-12-03

Nation.:

Spoken languages: Latviešu, Krievu, Angļu

Current team: Edinburgh Capitals

Previous Team: HK Ozolnieki/Monarhs

Place of birth: Riga

Height: 1,85

Weight: 88 kg

Position: Left wing

Grab / catch: Right-handed

Biography:

Marcis is a gifted goal scorer with a very quick release. He plays at a high level of competitiveness and never gives up on a play. Most dangerous when given time with the puck close to the net.
Currently facing his second season in EIHL playing for Edinburgh Capitals.

Statistika:


 Season Team League GP G A TP PIM      Postseason GP G A TP PIM 
 2004-2005 SK Riga 18 Latvia U18 23 21 14 35 4 |            
  Latvia U18 WJC-18 D1 5 2 0 2 0 |            
 2005-2006 SK LSPA/Riga Latvia - 9 4 13 10 |            
  Latvia U18 WJC-18 D1 5 2 2 4 2 |            
 2006-2007 SK LSPA/Riga Latvia 43 16 9 25 8 |            
  Latvia U20 WJC-20 D1 5 3 1 4 0 |            
 2007-2008 SK LSPA/Riga Latvia 44 20 18 38 36 |            
  Latvia U20 WJC-20 D1 5 3 3 6 2 |            
 2008-2009 Metalurgs Liepaja Belarus 41 6 4 10 8 |            
 2009-2010 Ozolnieki/Juniors Belarus2 8 4 3 7 4 |            
  Dinamo Juniors Riga Belarus 27 10 10 20 26 |            
 2010-2011 Prizma Riga Latvia 17 10 8 18 26 |            
  HK Ozolnieki/Monarhs Latvia 22 16 20 36 24 |            
  SK Saga Latvia2 10 9 8 17 6 |            
 2011-2012 Edinburgh Capitals EIHL 60 23 19 42 44 |            
 2012-2013 Edinburgh Capitals EIHL - - - - - |